Product Details:
Capacity | 30 Tons/day |
Brand/Make | Packhub Senior |
Model/Type | 1400mm,1600mm,1800 mm |
Power Consumption | 100kW |
Product Details:
Automation Grade | Automatic |
Material | MS |
Voltage | 240 V |
Driven Type | Electric |
Phase | 3 |
Brand | Packhub Senior |
Height | 76 to 80 inch |
Motor Power | 5 - 15 HP |
Weight | 4000 to 8000 kg |
Size | 45” | 52” | 62” | 72” |
Heating Load Approx.(KW) | 21 | 30 | 36 | Boiler only |
Floor Space | 80”x100” | 80”x110” | 80”x120” | 80”x130” |
Product Details:
Brand/Make | Packhub Senior |
Frequency | 50Hz |
Voltage | 220V |
Material | SS |
Power | Electric |
Design Speed | 120m / min |
Effective Width | 1200 mm - 2400 mm |
Product Details:
Capacity | 5-15 HP |
Usage/Application | Corrugated Packaging |
Machine Type | Oblique |
Speed | 40mtr/min |
Hydraulic Reel Stand Hp | 2 |
Automatic Grade | Semi-Automatic |
Brand/Make | Packhub Senior |
Output Paper Width | 32" - 72" |
Frequency | 50Hz |
Voltage | 220V |
Weight | 4000 - 8000 kg |
Material | SS |
Heating Load | 21- 33 kW |
Height | 76 to 80 inch |
Size | 45” | 52” | 62” | 72” |
Floor Space | 80” x 100” | 80” x 110” | 80” x 120” | 80” x 130” |
Product Details:
Capacity | 700-800 Ton/ month |
Brand | Packhub Senior |
Dimension/Size | 30 X 250 ft |
Phase | 3 |
Frequency | 50-60 Hz |
Voltage | 220-240V |
Driven Type | Electric |
Product Details:
Phase | 3 |
Material | MS |
Production Capacity | 40 mtr/min |
Power Source | Electric |
Voltage | 240 V |
Power Consumption | 27 - 45KW |
Size | 45” | 52” | 62” | 72” | 85” |
MOTOR H. P. | 5 | 7.5 | 10 | 15 | 20 |
HEATING LOAD APPROX. (KW) | 27 | 39 | 45 | BOILER ONLY | BOILER ONLY |
GROSS WEIGHT (Kgs.) | 6200 | 6700 | 7500 | 9000 | 11000 |
SPEED/MIN. (Ft.) | 120 | 120 | 120 | 120 (Roll Dia 13”) only | 120 (Roll Dia 13”) only |
OUTPUT RF | 110 | 110 | 110 | 110 | 110 |